Monday, June 7, 2010

Standings after Week #1

NL                 
Cox                W   L   Pct     GB
46 St. Louis       3   1  .750     -
08 Philadelphia    3   1  .750     -
55 Brooklyn        3   1  .750     -
03 Florida         1   3  .250    2.0
54 New York (N)    1   3  .250    2.0
57 Milwaukee       1   3  .250    2.0

Alston             W   L   Pct     GB
76 Cincinnati      3   1  .750     -
71 Pittsburgh      3   1  .750     -
69 New York (N)    3   1  .750     -
67 St. Louis       1   3  .250    2.0
65 Los Angeles     1   3  .250    2.0
95 Atlanta         1   3  .250    2.0

AL                 
Torre              W   L   Pct     GB
98 New York (A)    4   0 1.000     -
84 Detroit         4   0 1.000     -
70 Baltimore       2   2  .500    2.0
20 Cleveland       2   2  .500    2.0
07 Boston          0   4  .000    4.0
93 Toronto         0   4  .000    4.0

Anderson           W   L   Pct     GB
02 Anaheim         3   1  .750     -
91 Minnesota       3   1  .750     -
85 Kansas City     2   2  .500    1.0
73 Oakland         2   2  .500    1.0
78 New York (A)    1   3  .250    2.0
05 Chicago (A)     1   3  .250    2.0

Wild Card Standings
NL              W   L   Pct    GB
71 Pittsburgh   3   1  .750     -
69 New York (   3   1  .750     -
08 Philadelph   3   1  .750     -
55 Brooklyn     3   1  .750     -
03 Florida      1   3  .250    2.0
54 New York (   1   3  .250    2.0
67 St. Louis    1   3  .250    2.0
57 Milwaukee    1   3  .250    2.0
65 Los Angele   1   3  .250    2.0
95 Atlanta      1   3  .250    2.0

AL              W   L   Pct    GB
84 Detroit      4   0 1.000     -
91 Minnesota    3   1  .750    1.0
70 Baltimore    2   2  .500    2.0
85 Kansas Cit   2   2  .500    2.0
73 Oakland      2   2  .500    2.0
20 Cleveland    2   2  .500    2.0
78 New York (   1   3  .250    3.0
05 Chicago (A   1   3  .250    3.0
07 Boston       0   4  .000    4.0

No comments:

Post a Comment