NL
Cox W L Pct GB L10 Streak
46 St. Louis 17 7 .708 - 8-2 W4
08 Philadelphia 15 9 .625 2.0 7-3 W3
55 Brooklyn 14 10 .583 3.0 5-5 W1
54 New York (N) 11 13 .458 6.0 3-7 L1
03 Florida 11 13 .458 6.0 6-4 W1
57 Milwaukee 8 16 .333 9.0 3-7 L2
Alston W L Pct GB L10 Streak
71 Pittsburgh 13 11 .542 - 5-5 W2
76 Cincinnati 13 11 .542 - 5-5 L1
67 St. Louis 12 12 .500 1.0 5-5 L3
69 New York (N) 11 13 .458 2.0 5-5 L1
95 Atlanta 10 14 .417 3.0 4-6 L3
65 Los Angeles 9 15 .375 4.0 4-6 W1
AL
Torre W L Pct GB L10 Streak
98 New York (A) 18 6 .750 - 6-4 W1
84 Detroit 18 6 .750 - 6-4 W1
07 Boston 15 9 .625 3.0 7-3 W1
70 Baltimore 12 12 .500 6.0 6-4 L3
20 Cleveland 12 12 .500 6.0 6-4 W2
93 Toronto 9 15 .375 9.0 3-7 W1
Anderson W L Pct GB L10 Streak
02 Anaheim 12 12 .500 - 2-8 L1
85 Kansas City 10 14 .417 2.0 7-3 W3
73 Oakland 10 14 .417 2.0 5-5 L1
05 Chicago (A) 10 14 .417 2.0 4-6 L1
91 Minnesota 10 14 .417 2.0 5-5 L2
78 New York (A) 8 16 .333 4.0 3-7 L1
Wild Card Standings
NL W L Pct GB
08 Philadelph 15 9 .625 -
55 Brooklyn 14 10 .583 1.0
76 Cincinnati 13 11 .542 2.0
67 St. Louis 12 12 .500 3.0
54 New York ( 11 13 .458 4.0
03 Florida 11 13 .458 4.0
69 New York ( 11 13 .458 4.0
95 Atlanta 10 14 .417 5.0
65 Los Angele 9 15 .375 6.0
AL W L Pct GB
84 Detroit 18 6 .750 -
07 Boston 15 9 .625 3.0
70 Baltimore 12 12 .500 6.0
20 Cleveland 12 12 .500 6.0
85 Kansas Cit 10 14 .417 8.0
73 Oakland 10 14 .417 8.0
05 Chicago (A 10 14 .417 8.0
91 Minnesota 10 14 .417 8.0
93 Toronto 9 15 .375 9.0
78 New York ( 8 16 .333 10.0
No comments:
Post a Comment