NL
Cox W L Pct GB L10 Streak
46 St. Louis 14 7 .667 - 7-3 W1
55 Brooklyn 13 8 .619 1.0 6-4 W2
08 Philadelphia 12 9 .571 2.0 4-6 L2
03 Florida 10 11 .476 4.0 7-3 W2
54 New York (N) 10 11 .476 4.0 4-6 L1
57 Milwaukee 7 14 .333 7.0 3-7 L2
Alston W L Pct GB L10 Streak
67 St. Louis 12 9 .571 - 6-4 W3
71 Pittsburgh 11 10 .524 1.0 4-6 W1
76 Cincinnati 11 10 .524 1.0 6-4 L3
95 Atlanta 10 11 .476 2.0 6-4 W1
69 New York (N) 9 12 .429 3.0 4-6 L1
65 Los Angeles 7 14 .333 5.0 3-7 L1
AL
Torre W L Pct GB L10 Streak
98 New York (A) 16 5 .762 - 7-3 W2
84 Detroit 16 5 .762 - 7-3 W1
07 Boston 13 8 .619 3.0 8-2 L1
70 Baltimore 12 9 .571 4.0 7-3 W5
20 Cleveland 10 11 .476 6.0 6-4 L2
93 Toronto 7 14 .333 9.0 3-7 L4
Anderson W L Pct GB L10 Streak
02 Anaheim 11 10 .524 - 2-8 L2
73 Oakland 9 12 .429 2.0 4-6 W1
05 Chicago (A) 9 12 .429 2.0 4-6 L1
91 Minnesota 9 12 .429 2.0 4-6 W2
85 Kansas City 7 14 .333 4.0 4-6 L1
78 New York (A) 7 14 .333 4.0 4-6 W1
Wild Card Standings
NL W L Pct GB
55 Brooklyn 13 8 .619 -
08 Philadelph 12 9 .571 -
71 Pittsburgh 11 10 .524 2.0
76 Cincinnati 11 10 .524 2.0
95 Atlanta 10 11 .476 3.0
03 Florida 10 11 .476 3.0
54 New York ( 10 11 .476 3.0
69 New York ( 9 12 .429 4.0
57 Milwaukee 7 14 .333 6.0
65 Los Angele 7 14 .333 6.0
AL W L Pct GB
84 Detroit 16 5 .762 -
07 Boston 13 8 .619 -
70 Baltimore 12 9 .571 4.0
20 Cleveland 10 11 .476 6.0
73 Oakland 9 12 .429 7.0
05 Chicago (A 9 12 .429 7.0
91 Minnesota 9 12 .429 7.0
85 Kansas Cit 7 14 .333 9.0
93 Toronto 7 14 .333 9.0
No comments:
Post a Comment